A free, public-access voter block that serves as a public good for all Scroll community members by distributing its voting power back to the community granting over 100,000x vote multiples when voting through Event Horizon.
Metrics & Traction: Event Horizon is already live within both the Gitcoin and Arbitrum ecosystems and has mobilized >$150,000,000 of voting power across ~500 proposals on over 7 DAOs all on behalf of retail voters at no cost to the user. This is $100,000,000 of voice amplification for the low-capital, high-conviction citizens which would never have been possible prior to the Event Horizon's product.
Arbitrum Event Horizon partnered with Arbitrum DAO and now facilitates a 7,000,000 ARB public voting pool for the community: https://www.tally.xyz/gov/arbitrum/delegate/0x0edb976ce9b3b08c7e0a20a89bf1bce0e5f99356
Compound Event Horizon maintains a $2,500,000 voting pool for the Compound community.
Gitcoin: Event Horizon officially partnered with Gitcoin to leverage the Gitcoin Passport and received a 150,000 GTC community delegation.
Allowance | Delegated on | From | Txn Hash |
---|---|---|---|
38.825 SCR | 11/03/2024 | 0x03...d241 | View |
35.139 SCR | 10/24/2024 | 0x05...12ae | View |
15.058 SCR | 11/15/2024 | 0x06...b870 | View |
67.515 SCR | 10/25/2024 | 0x07...572b | View |
40.089 SCR | 10/24/2024 | 0x07...2a27 | View |
4 SCR | 11/08/2024 | 0x08...6df8 | View |
42.193 SCR | 11/12/2024 | 0x09...888c | View |
30.615 SCR | 10/24/2024 | 0x09...8afb | View |
74.167 SCR | 11/03/2024 | 0x0b...ff7f | View |
53.556 SCR | 11/23/2024 | 0x0c...611e | View |
34.736 SCR | 10/26/2024 | 0x0e...a7f3 | View |
30.875 SCR | 10/24/2024 | 0x0f...ce09 | View |
0.601 SCR | 10/25/2024 | 0x0f...ddb1 | View |
35.625 SCR | 11/13/2024 | 0x10...36a2 | View |
73.971 SCR | 10/31/2024 | 0x10...55e6 | View |
18.55 SCR | 11/22/2024 | 0x10...d795 | View |
10.802 SCR | 11/22/2024 | 0x13...3d47 | View |
Loading... |